ContPerson : Tracy Wu
Telefonnummer : +86 13760973427
WhatsApp : +8613760973427
| Standard: | test report |
|---|---|
| Zahl: | CANEC1715158206 |
| Heft Datum: | 2017-08-21 |
| Verfallsdatum: | 2021-08-21 |
| Scope / Range: | EOE |
| Ausgestellt von: | SGS |
| Standard: | test report |
|---|---|
| Zahl: | CANEC1715158205 |
| Heft Datum: | 2017-08-21 |
| Verfallsdatum: | 2021-08-21 |
| Scope / Range: | FOIL LINER |
| Ausgestellt von: | SGS |
| Standard: | test report |
|---|---|
| Zahl: | CANEC1715158204 |
| Heft Datum: | 2017-08-21 |
| Verfallsdatum: | 2021-08-21 |
| Scope / Range: | PE |
| Ausgestellt von: | SGS |
| Standard: | test report |
|---|---|
| Zahl: | CANEC1715158201 |
| Heft Datum: | 2017-08-21 |
| Verfallsdatum: | 2021-08-21 |
| Scope / Range: | PET |
| Ausgestellt von: | SGS |
| Standard: | test report |
|---|---|
| Zahl: | CANEC1715158202 |
| Heft Datum: | 2017-08-21 |
| Verfallsdatum: | 2021-08-21 |
| Scope / Range: | PP |
| Ausgestellt von: | SGS |
| Standard: | test report |
|---|---|
| Zahl: | CANEC1715158203 |
| Heft Datum: | 2017-08-21 |
| Verfallsdatum: | 2021-08-21 |
| Scope / Range: | PS |
| Ausgestellt von: | SGS |
| Standard: | test report |
|---|---|
| Zahl: | CANAF1911568301 |
| Heft Datum: | 2019-07-04 |
| Verfallsdatum: | 2023-07-04 |
| Scope / Range: | POE |
| Ausgestellt von: | SGS |
Tragen Sie Ihre Mitteilung ein